HIT/MIT
Organizer's Description
TRAIN TO RUN OR WALK A HALF MARATHON OR MARATHON
Our half marathon and marathon program is a distance training program for runners and walkers. This program will prepare you to run or walk a half marathon or marathon in 15-17 weeks in an effective and safe manner. Our half marathon and marathon program offers a wide range of pace groups for various abilities. To be successful in our half marathon training, you must be able to run or walk 4-6 miles without struggling when the program begins. To be successful in our marathon training, you must be able to run or walk 6-8 miles without struggling when the program begins. For walkers: we require that you be able to maintain a minimum 16 minute mile pace without struggling and have completed a recent 10km or similar distance event to participate in the half marathon or marathon walking program. | ||
PROGRAM FORMAT | ||
Each Session Includes: | ||
- Saturday Morning organized and coached training Run or Walk, fully supported with Hydration Stations and Sag Wagon - Professionally developed daily training schedule - Separate pace groups for runners and walkers - Ability to tailor program to any half marathon - WEEKDAY COACHED workouts! | ||
SESSIONS | GOAL RACES | |
Spring and Fall: 15 - 17 weeks Summer: 6 weeks | Race Fee Not Included | |
Spring 2025: Jan 6 - Apr 19 Summer 2025: May 19 - Jun 28 Fall 2025: July 28 - Nov 23 |
Spring: Golden Driller Summer: No Featured Goal Race - will keep you in shape for the fall! Fall: Route 66 Marathon | |
SATURDAY COACHED GROUP WORKOUTS | WEEKDAY COACHED WORKOUTS | |
Weekly Schedule | Get Your Runs and Walks In During the Week | |
SATURDAY MORNING WORKOUTS: Location will rotate between Fleet Feet stores, start time will vary by season. | BLUE DOME: Monday - 6:00 pm TU TRACK:Tuesday - 6:00 pm BROKEN ARROW: Wednesday - 6:00 pm KINGSPOINTE VILLAGE: Thursday - 6:00 pm | |
PROGRAM BENEFITS | ||
We Take Care of the details. You just have to show up! | ||
| ||
FOR MORE INFORMATION: | ||
Visit Our Frequently Asked Questions Page Or Email hitmit@fleetfeettulsa.com | ||
| ||
Race Events
Spring HIT/MIT
Summer HIT/MIT
Fall HIT/MIT Powered by On
Race Information

Date
Monday, January 6, 2025
End Date
November 23, 2025
Location
Tulsa, Oklahoma
5968 S Yale Ave
74135