Portland Triathlon Club Parkrose Swim Series
Organizer's Description
Location: Parkrose High School, 12003 NE Shaver St, Portland, OR 97220
NEW for 2025-2026 we will be dividing the swim series up into two distinct sessions each Saturday in order to offer more space and better control overcrowding of lanes.
Session 1: 9:00-10:20 am
Session 2: 10:30-11:30 am
Session 1 will run from 9:00-10:20am, and session 2 will run from 10:30-11:30am. Both sessions are the same in terms of skill level (all levels are coached in each session), and the only difference between the sessions is that session 1 is 80 minutes long versus session 2 which is 60 minutes long. When you register for a session, whether the full season or drop-in, you are committing to attending that session.
Each session is capped at 48 people.
This swim series is available for PTC members only. Make sure your membership is current, and you've "claimed" your membership on the RunSignUp.com platform. Email Joel Gaff at joel@enduranceevolution.co with any questions or for assistance.
Drop-In: Drop in registrations will be offered starting in November. Just like the full season registration, drop-in registrants will sign up for one of the two sessions.
Drop-ins are available on a first come, first served basis for $10/session online (see "Drop-In Registration" link above).
This is a great opportunity for people to keep up the swim fitness over the winter with a fun group of people. There will be the infamous 126 50's that we'll be swimming in January. There may be opportunities for a swim meet.
Race Events
2025-2026 Swim Series - FULL SEASON - SESSION 1 - 9:00 am
2025-2026 Swim Series - FULL SEASON - SESSION 2 - 10:30 am
November 15, 2025 Drop-In - 9:00 am
November 15, 2025 Drop-In - 10:30 am
November 22, 2025 Drop-In - 9:00 am
November 22, 2025 Drop-In - 10:30 am
November 29, 2025 Drop-In - 9:00 am
November 29, 2025 Drop-In - 10:30 am
December 6, 2025 Drop-In - 9:00 am
December 6, 2025 Drop-In - 10:30 am
December 13, 2025 Drop-In - 9:00 am
December 13, 2025 Drop-In - 10:30 am
December 20, 2025 Drop-In - 9:00 am
December 20, 2025 Drop-In - 10:30 am
December 27, 2025 Drop-In - 9:00 am
December 27, 2025 Drop-In - 10:30 am
January 3, 2026 Drop-In - 9:00 am
January 3, 2026 Drop-In - 10:30 am
January 10, 2026 Drop-In - 9:00 am
January 10, 2026 Drop-In - 10:30 am
January 17, 2026 Drop-In - 9:00 am
January 17, 2026 Drop-In - 10:30 am
January 24, 2026 Drop-In - 9:00 am
January 24, 2026 Drop-In - 10:30 am
January 31, 2026 Drop-In - 9:00 am
January 31, 2026 Drop-In - 10:30 am
February 7, 2026 Drop-In - 9:00 am
February 7, 2026 Drop-In - 10:30 am
February 14, 2026 Drop-In - 9:00 am
February 14, 2026 Drop-In - 10:30 am
February 21, 2026 Drop-In - 9:00 am
February 21, 2026 Drop-In - 10:30 am
February 28, 2026 Drop-In - 9:00 am
February 28, 2026 Drop-In - 10:30 am
March 7, 2026 Drop-In - 9:00 am
March 7, 2026 Drop-In - 10:30 am
March 14, 2026 Drop-In - 9:00 am
March 14, 2026 Drop-In - 10:30 am
March 21, 2026 Drop-In - 9:00 am
March 21, 2026 Drop-In - 10:30 am
March 28, 2026 Drop-In - 9:00 am
March 28, 2026 Drop-In - 10:30 am
April 4, 2026 Drop-In - 9:00 am
April 4, 2026 Drop-In - 10:30 am
April 11, 2026 Drop-In - 9:00 am
April 11, 2026 Drop-In - 10:30 am
April 18, 2026 Drop-In - 9:00 am
April 18, 2026 Drop-In - 10:30 am
April 25, 2026 Drop-In - 9:00 am
April 25, 2026 Drop-In - 10:30 am
Race Information

Date
Saturday, October 18, 2025
End Date
April 25, 2026
Location
Portland, Oregon
12003 NE Shaver St
97220